Digha Teer is a licensed archery-based teer game conducted in Kurseong, Darjeeling district, West Bengal, India. Licensed archers shoot arrows at a cylindrical target, and the last two digits of the total arrow count form the result number — for example, if 347 arrows hit the target, the result is 47. The game is held Monday to Saturday in two rounds — First Round result at 4:00 PM and Second Round result at 5:00 PM. Sunday is a rest day with no game. Check today's live Digha Teer result below, updated daily.
Result for 4 August 2026
Result for 4 August 2026
Daily winning numbers for both rounds, from 1 January 2026 to today.
| Date | First round | Second round |
|---|---|---|
| 29 July 2026 | 55 | 63 |
| 28 July 2026 | 66 | 52 |
| 27 July 2026 | 82 | 77 |
| 25 July 2026 | 64 | 47 |
| 24 July 2026 | 73 | 55 |
| 23 July 2026 | 37 | 66 |
| 22 July 2026 | 77 | 38 |
| 21 July 2026 | 63 | 81 |
| 19 July 2026 | OFF | OFF |
| 18 July 2026 | 69 | 29 |
| 17 July 2026 | 57 | 54 |
| 16 July 2026 | 63 | 32 |
| 15 July 2026 | 07 | 21 |
| 14 July 2026 | 83 | 44 |
| 13 July 2026 | 66 | 43 |
| 12 July 2026 | OFF | OFF |
| 11 July 2026 | 32 | 91 |
| 10 July 2026 | 43 | 83 |
| 9 July 2026 | 69 | 83 |
| 8 July 2026 | 55 | 67 |
| 7 July 2026 | 32 | 47 |
| 6 July 2026 | 21 | 43 |
| 5 July 2026 | OFF | OFF |
| 4 July 2026 | 07 | 27 |
| 3 July 2026 | 55 | 35 |
| 2 July 2026 | 45 | 79 |
| 1 July 2026 | 61 | 79 |
| 30 June 2026 | 16 | 71 |
| 29 June 2026 | 19 | 35 |
| 28 June 2026 | OFF | OFF |
| 27 June 2026 | 19 | 41 |
| 26 June 2026 | 82 | 20 |
| 25 June 2026 | 23 | 62 |
| 24 June 2026 | 08 | 55 |
| 23 June 2026 | 53 | 36 |
| 22 June 2026 | 52 | 17 |
| 21 June 2026 | OFF | OFF |
| 20 June 2026 | 01 | 02 |
| 19 June 2026 | 27 | 94 |
| 18 June 2026 | 21 | 09 |
| 17 June 2026 | 03 | 94 |
| 16 June 2026 | 35 | 31 |
| 15 June 2026 | 28 | 17 |
| 14 June 2026 | OFF | OFF |
| 13 June 2026 | 94 | 13 |
| 12 June 2026 | 86 | 94 |
| 11 June 2026 | 69 | 11 |
| 10 June 2026 | 75 | 54 |
| 9 June 2026 | 04 | 03 |
| 8 June 2026 | 11 | 27 |
| 7 June 2026 | OFF | OFF |
| 6 June 2026 | 29 | 64 |
| 5 June 2026 | 77 | 03 |
| 4 June 2026 | 71 | 25 |
| 3 June 2026 | 91 | 83 |
| 2 June 2026 | 89 | 69 |
| 1 June 2026 | 53 | 28 |
| 31 May 2026 | OFF | OFF |
| 30 May 2026 | 57 | 75 |
| 29 May 2026 | 35 | 00 |
| 28 May 2026 | 97 | 20 |
| 27 May 2026 | 89 | 54 |
| 26 May 2026 | 43 | 35 |
| 25 May 2026 | 19 | 27 |
| 24 May 2026 | OFF | OFF |
| 23 May 2026 | 97 | 43 |
| 22 May 2026 | 13 | 11 |
| 21 May 2026 | 48 | 12 |
| 20 May 2026 | 45 | 44 |
| 19 May 2026 | 77 | 33 |
| 18 May 2026 | 05 | 93 |
| 17 May 2026 | OFF | OFF |
| 16 May 2026 | 58 | 68 |
| 15 May 2026 | 15 | 48 |
| 14 May 2026 | 10 | 70 |
| 13 May 2026 | 37 | 80 |
| 12 May 2026 | 79 | 46 |
| 11 May 2026 | 73 | 24 |
| 10 May 2026 | OFF | OFF |
| 9 May 2026 | 90 | 08 |
| 8 May 2026 | 05 | 84 |
| 7 May 2026 | 29 | 98 |
| 6 May 2026 | 37 | 10 |
| 5 May 2026 | 29 | 12 |
| 4 May 2026 | 48 | 35 |
| 3 May 2026 | OFF | OFF |
| 2 May 2026 | 58 | 81 |
| 1 May 2026 | 46 | 20 |
| 30 April 2026 | 47 | 45 |
| 29 April 2026 | 26 | 85 |
| 28 April 2026 | 34 | 89 |
| 27 April 2026 | 87 | 82 |
| 26 April 2026 | OFF | OFF |
| 25 April 2026 | 09 | 77 |
| 24 April 2026 | 81 | 21 |
| 23 April 2026 | 68 | 93 |
| 22 April 2026 | 31 | 20 |
| 21 April 2026 | 59 | 48 |
| 20 April 2026 | 34 | 81 |
| 19 April 2026 | OFF | OFF |
| 18 April 2026 | 88 | 71 |
| 17 April 2026 | 28 | 87 |
| 16 April 2026 | 41 | 98 |
| 15 April 2026 | 99 | 07 |
| 14 April 2026 | 29 | 04 |
| 13 April 2026 | 40 | 51 |
| 12 April 2026 | OFF | OFF |
| 11 April 2026 | 34 | 08 |
| 10 April 2026 | 27 | 72 |
| 9 April 2026 | 91 | 40 |
| 8 April 2026 | 27 | 83 |
| 7 April 2026 | 63 | 50 |
| 6 April 2026 | 82 | 58 |
| 5 April 2026 | OFF | OFF |
| 4 April 2026 | 18 | 33 |
| 3 April 2026 | 17 | 31 |
| 2 April 2026 | 95 | 71 |
| 1 April 2026 | 68 | 33 |
| 31 March 2026 | 95 | 74 |
| 30 March 2026 | 54 | 74 |
| 29 March 2026 | OFF | OFF |
| 28 March 2026 | 51 | 46 |
| 27 March 2026 | 28 | 17 |
| 26 March 2026 | 65 | 63 |
| 25 March 2026 | 11 | 96 |
| 24 March 2026 | 06 | 14 |
| 23 March 2026 | 19 | 80 |
| 22 March 2026 | OFF | OFF |
| 21 March 2026 | 20 | 87 |
| 20 March 2026 | 54 | 76 |
| 19 March 2026 | 08 | 49 |
| 18 March 2026 | 48 | 76 |
| 17 March 2026 | 59 | 67 |
| 16 March 2026 | 32 | 70 |
| 15 March 2026 | OFF | OFF |
| 14 March 2026 | 01 | 87 |
| 13 March 2026 | 92 | 14 |
| 12 March 2026 | 87 | 68 |
| 11 March 2026 | 96 | 34 |
| 10 March 2026 | 98 | 82 |
| 9 March 2026 | 43 | 14 |
| 8 March 2026 | OFF | OFF |
| 7 March 2026 | 37 | 55 |
| 6 March 2026 | 20 | 58 |
| 5 March 2026 | 00 | 92 |
| 4 March 2026 | 92 | 33 |
| 3 March 2026 | 64 | 97 |
| 2 March 2026 | 22 | 64 |
| 1 March 2026 | OFF | OFF |
| 28 February 2026 | 13 | 80 |
| 27 February 2026 | 38 | 81 |
| 26 February 2026 | 64 | 77 |
| 25 February 2026 | 25 | 19 |
| 24 February 2026 | 47 | 97 |
| 23 February 2026 | 20 | 69 |
| 22 February 2026 | OFF | OFF |
| 21 February 2026 | 99 | 67 |
| 20 February 2026 | 00 | 76 |
| 19 February 2026 | 41 | 62 |
| 18 February 2026 | 02 | 14 |
| 17 February 2026 | 46 | 39 |
| 16 February 2026 | 30 | 07 |
| 15 February 2026 | OFF | OFF |
| 14 February 2026 | 30 | 72 |
| 13 February 2026 | 10 | 10 |
| 12 February 2026 | 93 | 62 |
| 11 February 2026 | 08 | 97 |
| 10 February 2026 | 68 | 98 |
| 9 February 2026 | 16 | 16 |
| 8 February 2026 | OFF | OFF |
| 7 February 2026 | 84 | 60 |
| 6 February 2026 | 70 | 21 |
| 5 February 2026 | 33 | 67 |
| 4 February 2026 | 77 | 54 |
| 3 February 2026 | 27 | 69 |
| 2 February 2026 | 96 | 93 |
| 1 February 2026 | OFF | OFF |
| 31 January 2026 | 88 | 25 |
| 30 January 2026 | 91 | 39 |
| 29 January 2026 | 51 | 85 |
| 28 January 2026 | 83 | 47 |
| 27 January 2026 | 56 | 66 |
| 26 January 2026 | 57 | 15 |
| 25 January 2026 | OFF | OFF |
| 24 January 2026 | 31 | 28 |
| 23 January 2026 | 08 | 43 |
| 22 January 2026 | 02 | 75 |
| 21 January 2026 | 70 | 29 |
| 20 January 2026 | 75 | 28 |
| 19 January 2026 | 00 | 09 |
| 18 January 2026 | OFF | OFF |
| 17 January 2026 | 90 | 80 |
| 16 January 2026 | 07 | 29 |
| 15 January 2026 | 08 | 04 |
| 14 January 2026 | 42 | 09 |
| 13 January 2026 | 65 | 30 |
| 12 January 2026 | 35 | 85 |
| 11 January 2026 | OFF | OFF |
| 10 January 2026 | 62 | 27 |
| 9 January 2026 | 69 | 16 |
| 8 January 2026 | 92 | 73 |
| 7 January 2026 | 73 | 60 |
| 6 January 2026 | 31 | 60 |
| 5 January 2026 | 52 | 24 |
| 4 January 2026 | OFF | OFF |
| 3 January 2026 | 12 | 12 |
| 2 January 2026 | 84 | 55 |
| 1 January 2026 | 45 | 54 |
Digha Teer is a traditional licensed archery-based teer game conducted in Kurseong, Darjeeling district, West Bengal, India. In this game, a group of licensed archers shoot arrows at a cylindrical target. The total number of arrows that successfully hit the target is counted, and the last two digits of that count form the winning result number — for example, if 347 arrows hit the target, the result is 47. If 400 arrows hit, the result is 00.
The game is held six days a week — Monday through Saturday. Two rounds are conducted every day: the First Round result is declared at 4:00 PM and the Second Round result is declared at 5:00 PM. Sunday is a complete rest day with no shooting and no results.
Kurseong, located in the Darjeeling hills of West Bengal, is a well-known location for traditional archery-based teer games. Digha Teer has a dedicated following of players and enthusiasts in the region. Results are declared at the local archery ground and published online for those who cannot be present at the venue.
Digha Teer Result is a dedicated online platform built to deliver fast, accurate, and up-to-date results for the Digha Teer game held in Kurseong, Darjeeling district, West Bengal. Our goal is simple — when someone searches for today's Digha Teer result, they should find a clean, reliable answer without having to dig through cluttered pages or wait for slow-loading sites.
This platform was built keeping the growing audience in mind. We publish results as soon as they are available, maintain a full archive of previous results going back to January 2026, and keep the site lightweight and mobile-friendly so it works well even on slower connections. There are no unnecessary pop-ups, no misleading content, and no number predictions of any kind — just results, clearly presented.
Digha Teer is a traditional archery-based teer game conducted in Kurseong, Darjeeling district, West Bengal, India. Licensed archers shoot arrows at a cylindrical target, and the last two digits of the total arrow count form the result number. For example, if 347 arrows hit the target, the result is 47. The game is conducted daily in two rounds — First Round at 4:00 PM and Second Round at 5:00 PM — from Monday through Saturday. Sunday is a rest day with no results.
Yes. Digha Teer is a real, licensed archery-based teer game conducted in Kurseong, Darjeeling district, West Bengal, India. A group of licensed archers shoots arrows at a cylindrical target, and the last two digits of the total hits form the result number. This traditional game is followed daily by a large number of players and enthusiasts in the region. The game runs Monday to Saturday — First Round at 4:00 PM, Second Round at 5:00 PM. Sunday is a rest day with no shooting.
Digha Teer is conducted in Kurseong, a town in Darjeeling district of West Bengal, India. Kurseong is a well-known location in the Darjeeling hills where traditional archery-based teer games have been played for many years. The shooting takes place at a designated local archery ground where licensed archers shoot arrows at a cylindrical target. First Round is at 4:00 PM and Second Round at 5:00 PM, Monday to Saturday.
Digha Teer results are declared every day in two rounds. The First Round result is announced at 4:00 PM and the Second Round result is announced at 5:00 PM. Results are published on this website as soon as they become available.
Digha Teer is held six days a week — Monday through Saturday. Sunday is a rest day and no game takes place, so no results are declared. On all working days, both the First Round (4:00 PM) and Second Round (5:00 PM) are conducted.
No. Digha Teer is not held on Sunday. Sunday is a complete rest day — no shooting takes place and no results are declared. The game runs Monday through Saturday only, with First Round at 4:00 PM and Second Round at 5:00 PM.
No. Digha Teer Result is an independent informational platform. We are not affiliated with any official Teer body, government authority, or gaming organisation. We only collect and display publicly available result data for informational purposes.
We make every effort to publish results accurately and on time. However, we do not guarantee 100% accuracy and recommend that users verify results through official local sources if required for any important purpose.
No. This website does not provide any number predictions, target numbers, common numbers, formulas, or winning tips of any kind. We strictly publish declared results only. Any site or person claiming to predict Teer results should be approached with caution.
Yes, Digha Teer Result is completely free to use. There is no registration, no subscription, and no hidden charges of any kind.
A complete archive of previous results is available on the homepage under the Previous Results section. Results have been maintained from January 2026 onwards and are updated every day.
Digha Teer Result is run by an independent team passionate about delivering a clean and reliable result platform. We are not connected to any gambling, betting, or lottery operation. This site exists purely to serve those looking for quick and organised access to Digha Teer results.
Digha Teer Results brings you fast, accurate daily result updates for the Digha Teer game conducted in Kurseong, Darjeeling district, West Bengal — declared in two rounds every day.
Along with live results, the site offers a searchable archive of previous results starting from 1 January 2026.